49646483636527|49646483669295|49646483702063|49646483734831|49646483767599|49646483833135|49646483865903 49646483636527|49646483669295|49646483702063|49646483734831|49646483767599|49646483833135|49646483865903
49646483800367|49646483898671|49646483964207|49646483996975|49646484029743|49646484160815|49646484193583 49646483800367|49646483898671|49646483964207|49646483996975|49646484029743|49646484160815|49646484193583
49646484226351|49646484259119|49646484291887|49646484324655|49646484357423|49646484390191|49646484422959 49646484226351|49646484259119|49646484291887|49646484324655|49646484357423|49646484390191|49646484422959
49646484455727|49646484488495|49646484521263|49646484554031|49646484586799|49646484783407|49646484816175 49646484455727|49646484488495|49646484521263|49646484554031|49646484586799|49646484783407|49646484816175
1 9

MEREDITH EZGO Upgrade Alloy Metal Body Spinning Fishing Reel | 25KG Max Carbon Washer Resistance 9+1bb Common to all waters

$73.45
Shipping calculated at checkout.
Write a review

SPECIFICATIONS

1.Lightweight high-strength alloy body

2.Wool sheet and carbon fiber hybrid drag system Up to 55.1LBs / 25KG

3.EZGO series has a unique protection water resistant design for its spool, body, and rotor.

4.9+1 high quality, saltwater rated double shielded stainless steel ball bearings

5.Instant lock anti-reverse, stainless steel hardware, aluminum handle Alu. CNC handle (Screwed-in)

6.Ultra-thin Body Design and CNC Machined Aluminum Spool is ideal for long time fishing.

7.Screw-in Design Left/Right interchangeable

Reel Details:

1000| Gear Ratio: 5.2:1 | Weight: 229g | Bearings: 9+1BB | Max Drag: 10KG | Line Capacity: 0.16-200 0.18-150 0.20-135

2000| Gear Ratio: 5.2:1 | Weight: 240g | Bearings: 9+1BB | Max Drag: 10KG | Line Capacity: 0.18-200 0.20-150 0.23-135

2500| Gear Ratio: 5.2:1 | Weight: 240g | Bearings: 9+1BB | Max Drag: 10KG | Line Capacity: 0.165-150 0.185-130

3000| Gear Ratio: 5.2:1 | Weight: 290g | Bearings: 9+1BB | Max Drag: 18KG | Line Capacity: 0.20-200 0.23-150 0.26-135

4000| Gear Ratio: 5.2:1 | Weight: 303g | Bearings: 9+1BB | Max Drag: 18KG | Line Capacity: 0.28-200 0.31-150 0.33-135

5000| Gear Ratio: 4.7:1 | Weight: 434g | Bearings: 9+1BB | Max Drag: 25KG | Line Capacity: 0.33-330 0.37-260 0.40-220

6000| Gear Ratio: 4.7:1 | Weight: 456g | Bearings: 9+1BB | Max Drag: 25KG | Line Capacity: 0.37-290 0.40-250 0.43-220

 

Color: EZGO Silver
Bearing Quantity|Spool Capacity